| Level 0 | HP 0 | Speed 0 | ||||||
| EXP 0 | MP 0 | Knockback 0 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 0 | HP 0 | Speed 0 | ||||||
| EXP 0 | MP 0 | Knockback 0 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 0 | HP 0 | Speed 0 | ||||||
| EXP 0 | MP 0 | Knockback 0 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 0 | HP 0 | Speed 0 | ||||||
| EXP 0 | MP 0 | Knockback 0 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 0 | HP 0 | Speed 0 | ||||||
| EXP 0 | MP 0 | Knockback 0 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 0 | HP 0 | Speed 0 | ||||||
| EXP 0 | MP 0 | Knockback 0 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 0 | HP 0 | Speed 0 | ||||||
| EXP 0 | MP 0 | Knockback 0 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 0 | HP 0 | Speed 0 | ||||||
| EXP 0 | MP 0 | Knockback 0 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 0 | HP 0 | Speed 0 | ||||||
| EXP 0 | MP 0 | Knockback 0 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 0 | HP 0 | Speed 0 | ||||||
| EXP 0 | MP 0 | Knockback 0 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||