| Level 61 | HP 8,500 | Speed -40 | ||||||
| EXP 6 | MP 130 | Knockback 850 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 61 | HP 6,000 | Speed -10 | ||||||
| EXP 235 | MP 150 | Knockback 1300 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 62 | HP 15,000 | Speed 5 | ||||||
| EXP 430 | MP 100 | Knockback 1200 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 5 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 62 | HP 15,000 | Speed 5 | ||||||
| EXP 430 | MP 100 | Knockback 2200 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 62 | HP 15,000 | Speed 5 | ||||||
| EXP 0 | MP 100 | Knockback 1500 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 62 | HP 10,000 | Speed 10 | ||||||
| EXP 310 | MP 50 | Knockback 1000 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
Etc.
|
||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 62 | HP 8,700 | Speed 0 | ||||||
| EXP 165 | MP 100 | Knockback 2000 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 62 | HP 22,800 | Speed 0 | ||||||
| EXP 313 | MP 100 | Knockback 1000 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||
| Level 62 | HP 10,440 | Speed 0 | ||||||
| EXP 198 | MP 100 | Knockback 1000 | ||||||
![]() |
||||||||
| Common | ||||||||
| Warrior | ||||||||
| Magician | ||||||||
| Bowman | ||||||||
| Thief | ||||||||
| Useable | ||||||||
| Etc. | ||||||||
|
||||||||
| HP Recovery 0 | MP Recovery 0 | |||||||
| Weak Against
|
||||||||
| Strong Against
|
||||||||